Head to head Real Sociedad vs Barcelona oleh Prediksi Bola Terpercaya :
Tangal | Home | Hasil | Away | Event |
20 Agustus 2012 | Barcelona | 5-1 | Real Sociedad | LL |
5 February 2012 | Barcelona | 2-1 | Real Sociedad | LL |
10 September 2011 | Real Sociedad | 2-2 | Barcelona | LL |
1 Mei 2011 | Real Sociedad | 2-1 | Barcelona | LL |
13 Desember 2010 | Barcelona | 5-0 | Real Sociedad | LL |
Lima Pertandingan Terakhir Real Sociedad oleh Prediksi Bola :
Tanggal | Home | Hasil | Away | Event |
13 January 2013 | Real Sociedad | 1-1 | Deportivo La Coruna | LL |
6 January 2013 | Real Madrid | 4-3 | Real Sociedad | LL |
21 Desember 2012 | Real Sociedad | 2-1 | Sevilla | LL |
16 Desember 2012 | Granada | 0-0 | Real Sociedad | LL |
8 Desember 2012 | Real Sociedad | 1-1 | Getafe | LL |
Lima Pertandingan Terakhir Barcelona oleh Prediksi Bola :
Tanggal | Home | Hasil | Away | Event |
14 January 2013 | Malaga | 1-3 | Barcelona | LL |
11 January 2013 | Barcelona | 5-0 | Cordoba | CDR |
7 January 2013 | Barcelona | 4-0 | RCD Espanyol | LL |
23 Desember 2012 | Real Valladolid | 1-3 | Barcelona | LL |
17 Desember 2012 | Barcelona | 4-1 | Atletico Madrid | LL |
Prediksi Bola hasil pertandingan Real Sociedad 1-3 Barcelona